| Account Term | Minimum Balance | Dividend Rate | Annual Percentage Yield |
| 21 Month | $1,000.00 | 3.75% | 3.80% |
| 6 Month | $1,000.00 | 2.00% | 2.01% |
| 12 Month | $1,000.00 | 2.35% | 2.37% |
| 18 Month | $1,000.00 | 2.50% | 2.52% |
| 24 Month | $1,000.00 | 2.80% | 2.83% |
| 36 Month | $1,000.00 | 3.20% | 3.24% |
| 48 Month | $1,000.00 | 3.50% | 3.55% |
| 60 Month | $1,000.00 | 4.00% | 4.06% |
Money Market Deposit Accounts - Insured up
to $500,000 |
| Average Daily Balance | Dividend Rate | Annual Percentage Yield |
| $2,500 Thru $9,999.99 | 1.00% | 1.00% |
| $10,000 Thru $24,999.99 | 1.25% | 1.26% |
| $25,000 Thru $49,999.99 | 1.75% | 1.76% |
| $50,000 Thru $99,999.99 | 2.00% | 2.02% |
| Over $100,000.00 | 2.25% | 2.27% |
| Share Deposits - Insured up to $500,000 Effective for the Month of January 2009 |
| Type of Deposit | Dividend Rate | Annual Percentage Rate |
| Regular Shares | 0.75% | 0.75% |
| Share Draft Checking | 0.25% | 0.25% |
| IRA Accounts | 1.25% | 1.26% |
|
Rate Information; The dividend rate and annual percentage yield may change every dividend period. We may change the dividend rate for your account as determined by the credit union board of directors. All share accounts are insured to at least $250,000 by the National Credit Union Association, a government agency. Accounts in excess of $250,000 receive additional coverage up to $250,000 from Excess Share Insurance, a private insurer. |
Approval and your Annual Percentage Rate may be higher
depending on your credit worthiness. Please ask a Financial Service
Representative for details regarding how your rate is determined. Interest
rates are subject to change and are as low as those listed below. Other
restrictions may apply. |
| Access our current rates through our Online Mortgage Center, where you can also access the Rate Watch feature. Let us keep an eye on interest rates so that you don't have to! Complete the information below and we'll e-mail you when rates reach your goal or if you prefer, we'll e-mail current rate information on a regular basis. We offer competive rates and flexible terms for you to purchase or refinance your home. Loans include First Mortgages, Second Mortgages, Home Equity Loans and Credit Lines. Servicing is retained on all mortgage loans.Please call our Mortgage Center for more information at (618)258-3168 ext. 1477 or (800) 345-4216 ext. 1477, or click here. *All rates and points subject to change daily.* |
| Lot & Construction Loans Effective July 3, 2008 |
| Term | Rate | Annual Percentage Rate | Payment per $1000 Borrowed Based upon 30 year amoritization |
| Lot | 5.500% | 5.883% | $5.68 |
| Construction | 5.250% | 8.224% |
| Home Equity Loan | Annual Percentage Rate | Term | Payment Per $1000 |
| Variable Rate (Up to 90% combined loan to value) |
6.24% | Up to 180 Months | |
Variable Rate (Over 90% combined loan to value) |
8.24% | Up to 180 Months | |
| Fixed Rate (Up to 90% combined loan to value) |
6.24% | 24-72 Months | $16.69 (72 months) |
| Fixed Rate (Up to 90% combined loan to value) |
6.74% | 84-120 Months | $11.48 (120 months) |
Fixed Rate (Up to 90% combined loan to value) |
6.74% | 132-180 Months | $8.84 (180 months) |
| Fixed Rate (Up to 90% combined loan to value) |
8.25% | 192-240 Months |
$8.52 (240 months) |
Fixed Rate (Over 90% combined loan
to value |
8.24% | Up to 72 Months | $17.65 |
Fixed Rate (Over 90% combined loan
to value) |
8.74% | 84 to 120 Months | $12.53 (120 months) |
Fixed Rate (Over 90% combined loan
to value) |
8.74% | 132-180 Months | $9.99 (180 months) |
Fixed Rate (Over 90% combined loan
to value) |
10.25% | 192-240 Months | $9.82 (240 months) |
| The following fees are associated with credit union services: |
| Service | Fee |
| Monthly Maintenance Fee | $5.00 |
| Check Cashing Fee (per check cashing transaction) | $5.00 |
| Copy of Paid Share Draft | $2.00 |
| Insufficient Funds: Share Draft; ATM Withdrawal; Uncollected
Funds Check or ATM Card purchase; Preauthorized Withdrawal or Courtesy Pay |
$20.00 |
| Overdraft Transfers (Fee charged for each transfer 1-6) | $5.00 |
| Regulation D Excessive Transfers Fee charged for each transfer after #6 |
$15.00 |
| Copy of Statement | $2.00 |
| Stop Payments | $15.00 |
| Stop Payment for a Range of Checks (must be in consecutive order) | $15.00 |
| Stop Payment Credit Union Corporate Checks* | $15.00 |
| History of Account - Current Month (charge per page, first page is free) | $1.00 |
| Research of an Account (per hour) | $20.00 |
| Money Orders (Free to members 55 and over) | $1.00 |
| IRA Transfers to Another Co. | $10.00 |
| Debit and/or ATM Card | Free |
| Replace Lost Check and/or ATM Card | $5.00 |
| ATM Transaction or Inquiry Credit Union Owned Machine Non Owned Machine |
Free $1.00 |
| PIN Changes (First change free) | $1.00 |
| New Membership Fee | $0.25 |
| Returned Deposit/Loan Payment Check | $5.00 |
| Closing Account Within First 90 Days of Opening | $5.00 |
| CU Corporate Checks** | $2.00 |
| Temp Checks*** | $0.25 per check |
| Traveler's Checks (per $100) Traveler's Checks for Two (per $100) |
$0.50 $1.00 |
| Wire Transfer (Outgoing) | $12.00 |
| Fax Copy | $5.00 |
| Member Line Audio Response System | Free |
| Garnishment/Tax Levy Administration Fee | $25.00 |
| Below Minimum Balance on Money Market Account | $10.00 |
| Money Market Excessive Transactions (fee charged for each transfer after 6) | $15.00 |
| VISA - Returned Check Fee and Declined Convenience Check | $20.00 |
| VISA - Replacement Card Fee | $5.00 |
| VISA - Express Delivery | $15.00 |
| VISA - Card Recovery Fee | $65.00 |
| VISA - Emergency Replacement Card | $45.00 |
| Conversion of Account | $50.00 |
| ez-Pay (per month after initial 3 months free) | $4.95 |
| ez-Pay Research Fee (per item) | $15.00 |
| e-Teller | Free |
| Share Certificate Early Withdrawal on Original Maturity of 1 Year or Less | 90 Days of Dividends on the Amount |
| Share Certificate Early Withdrawal on Original Maturity of More than 1 Year | 180 Days of Dividends on the Amount |
| Auto License Sticker Fee | $5.50 |
| Reopening Account within 90 Days |
$5.00 |
| Return ACH Fee | $20.00 |
| Visa Gift Cards | $3.00 for members $5.00 for non-members |
|
*Stop payment will
only be made 90 days after check was issued.
|
|
|
|